Specification
Company Profile
Huangshan Qiangli Chemical Co., Ltd
- Phone: +86 0559-6814448
- Business Type:
- Location: China
- Main Products:
- Total Employees:
- Year Established:
- Export Markets:
- Total Annual Revenue:
Specification
Item | Unit | Result | ||||||
Code name | QL-200 DM5 | QL-200 DM10 | QL-200 DM20 | |||||
Viscosity (25℃) | cst | 5 | 10 | 20 | ||||
Appearance | Crystal clear | |||||||
INCI | Dimethicone | |||||||
Relative gravity 25℃(77℉) | 0.913 | 0.935 | 0.949 | |||||
Refractive index 25℃(77℉) | 1.396 | 1.399 | 1.401 | |||||
APHA color | 5 | 5 | 5 | |||||
Flash point (close cup) | ℃ | 134(272) | 211(411) | 246(474) | ||||
Melt point | ℃ | <-70 | <-60 | <-52 | ||||
Pour point | ℃ | -100(-148) | -100(-148) | -84(-119) | ||||
Surface tension 25(77℉) | dynes/cm | 19.7 | 20.1 | 20.6 | ||||
Viscosity-temperature coefficient | 0.55 | 0.56 | 0.59 |
Item | Unit | Result | ||||||
Code name | QL-200 DM50 | QL-200 DM100 | QL-200 DM200 | |||||
Viscosity (25℃) | cst | 50 | 100 | 200 | ||||
Appearance | Crystal clear | |||||||
INCI | Dimethicone | |||||||
Relative gravity 25℃(77℉) | 0.960 | 0.964 | 0.967 | |||||
Refractive index 25℃(77℉) | 1.4022 | 1.4030 | 1.4032 | |||||
APHA color | 5 | 5 | 5 | |||||
Flash point (close cup) | ℃ | 318 | >326 | >326 | ||||
Melt point | ℃ | <-41 | <-28 | <-27 | ||||
Pour point | ℃ | -70 | -65 | -65 | ||||
Surface tension 25(77℉) | dynes/cm | 20.8 | 20.9 | 21.0 | ||||
Viscosity-temperature coefficient | 0.59 | 0.60 | 0.60 |
Item | Unit | Result | ||||||
Code name | QL-200 DM350 | QL-200 DM500 | QL-200 DM1000 | |||||
Viscosity (25℃) | cst | 350 | 500 | 1000 | ||||
Appearance | Crystal clear | |||||||
INCI | Dimethicone | |||||||
Relative gravity 25℃(77℉) | 0.969 | 0.970 | 0.970 | |||||
Refractive index 25℃(77℉) | 1.4034 | 1.4035 | 1.4035 | |||||
APHA color | 5 | 5 | 5 | |||||
Flash point (close cup) | ℃ | >326 | >326 | >326 | ||||
Melt point | ℃ | <-26 | <-25 | <-25 | ||||
Pour point | ℃ | -50 | -50 | -50 | ||||
Surface tension 25(77℉) | dynes/cm | 21.1 | 21.2 | 21.2 | ||||
Viscosity-temperature coefficient | 0.60 | 0.61 | 0.61 |
Company Profile